Protection Warrior
1 - Talents
2 - Gear
3 - Enchants
4 - Stats
5 - Tips & Tricks
| Item | Slot | ILvl | Location |
|---|---|---|---|
| [Dreadnaught Helmet] | Head | 88 | Quest |
| [Mark of C'Thun] | Neck | 88 | C'Thun - Ahn'Qiraj |
| [Dreadnaught Pauldrons] | Shoulders | 86 | Quest |
| [Cryptfiend Silk Cloak] | Cloak | 83 | Anub'Rekhan - Naxxramas |
| [Dreadnaught Breastplate] | Chest | 92 | Quest |
| [Dreadnaught Bracers] | Bracers | 88 | Quest |
| [Dreadnaught Gauntlets] | Gloves | 88 | Quest |
| [Dreadnaught Waistguard] | Belt | 88 | Quest |
| [Dreadnaught Legplates] | Legs | 88 | Quest |
| [Dreadnaught Sabatons] | Boots | 86 | Quest |
| [Ring of the Dreadnaught] | Ring 1 | 92 | Kel'Thuzad - Naxxramas |
| [Ring of the Godslayer] | Ring 2 | 88 | C'thun - Temple of Ahn'Qiraj |
| [Glyph of Deflection] | Trinket 1 | 90 | Sapphiron - Naxxramas |
| [Styleen's Impeding Scarab] | Trinket 2 | 81 | Ouro - Temple of Ahn'Qiraj |
| [The Hungering Cold] | Main Hand | 89 | Kel'thuzad - Naxxramas |
| [The Face of Death] | Off Hand | 90 | Sapphiron - Naxxramas |
| [Nerubian Slavemaker] | Ranged | 89 | Kel'thuzad - Naxxramas |
| Enchant | Slot | Source | Info |
|---|---|---|---|
| Arcanum of Protection | Head | Faction | 1% Dodge |
| Zandalar Signet of Might | Shoulders | Faction | 30 Attack Power |
| Greater Resistance | Cloak | Enchanting | +5 to all Resistance |
| Major Health | Chest | Enchanting | 100 Health |
| Superior Stamina | Bracers | Enchanting | 9 Stamina |
| Threat | Gloves | Enchanting | 2% Threat Increase |
| Arcanum of Protection | Legs | Faction | 1% Dodge |
| Greater Stamina | Boots | Enchanting | 7 Stamina |
| Crusader | Main | Enchanting | Heal + 100 Strenght |
| Greater Stamina | Off-hand | Enchanting | 7 Stamina |
Coming soon!
Thank you for reading!
Help us get beter, Tell your friends and give our advertisers some love!





