Fury Warrior PvE
1 - Talents
2 - Glyphs
3 - Gear
4 - Enchants
5 - Gems
6 - Stats
7 - Tips & Tricks
Major Glyphs
Glyph of Whirlwind
Reduces the cooldown of your Whirlwind by 2 sec.
Glyph of Execution
Your Execute ability deals damage as if you had 10 additional rage.
Glyph of Heroic Strike
You gain 100 rage when you criticaly strike with your Heroic Strike ability.
Reduces the cooldown of your Whirlwind by 2 sec.
Glyph of Execution
Your Execute ability deals damage as if you had 10 additional rage.
Glyph of Heroic Strike
You gain 100 rage when you criticaly strike with your Heroic Strike ability.
Minor Glyphs
Glyph of Battle
Increase the duration of your Battle Shout ability by 2 minutes.
Glyph of Charge
Increase the range of your Charge ability by 5 yards.
Glyph of Bloodrage
Reduces the health cost of your Bloodrage ability by 100%.
Item | Slot | ILvl | Boss |
---|---|---|---|
[Sanctified Ymirjar Lord's Helmet] | Head | 277 | Heroic Token |
[Penumbra Pendant] | Neck | 284 | Halion 25 Heroic |
[Sanctified Ymirjar Lord's Shoulderplates] | Shoulders | 277 | Heroic Token |
[Shadowvault Slayer's Cloak]/[Vereesa's Dexterity]/[Sylvanas' Cunning] | Cloak | 277/272/272 | Gunship Heroic/ToGC 25 50 try chest |
[Sanctified Ymirjar Lord's Battleplate] | Chest | 277 | Heroic Token |
[Umbrage Armbands] | Bracers | 284 | Halion 25 Heroic |
[Aldriana's Gloves of Secrecy] | Gloves | 277 | Putricide 25 Heroic |
[Coldwraith Links] | Belt | 277 | Dreamwalker 25 Heroic |
[Sanctified Ymirjar Lord's Legplates] | Legs | 277 | Heroic Token |
[Apocalypse's Advance] | Boots | 284 | Halion 25 Heroic |
[Ashen Band of Endless Vengeance] | Ring 1 | 277 | Ashen Verdict Reputation Ring |
[Frostbrood Sapphire Ring] | Ring 2 | 277 | Dreamwalker 25 Heroic |
[Deathbringer's Will] | Trinket 1 | 277 | Saurfang 25 Heroic |
[Sharpened Twilight Scale] | Trinket 2 | 284 | Halion 25 Heroic |
[Shadowmourne] | MH | 284 | Questline |
[Glorenzelg, High-Blade of the Silver Hand] | OH | 284 | LK 25 Heroic |
[Fal'inrush, Defender of Quel'thalas] | Ranged | 284 | LK 25 Heroic |
Enchant | Slot | Source | Info |
---|---|---|---|
Arcanum of Torment | Head | Faction | |
Greater Inscription of the Axe | Shoulders | Faction | |
Enchant Cloak - Major Agility | Cloak | Enchanting | |
Enchant Chest - Powerful Stats | Chest | Enchanting | |
Enchant Bracers - Greater Assault | Bracers | Enchanting | |
Enchant Gloves -Crusher | Gloves | Enchanting | |
Eternal Belt Buckle | Belt | Blacksmithing | |
Icescale Leg Armor | Legs | Leatherworking | |
Enchant Boots - Icewalker | Boots | Enchanting | |
Enchant Ring - Assault | Ring 1 | Enchanting | Requires 400 Enchanting. |
Enchant Ring - Assault | Ring 2 | Enchanting | Requires 400 Enchanting. |
Enchant Weapon - Berserking | Main | Enchanting | |
Enchant Weapon - Executioner | Off | Enchanting | |
Heartseeker Scope | Ranged | Engineering |
Gems | Kind | ||
Fractured Cardinal Ruby | Red | ||
Fractured Cardinal Ruby | Blue | ||
Fractured Cardinal Ruby | Yellow | ||
Chaotic Skyflare Diamond | Meta |
All you need is
Armor Penetration
Crit
Hit rating 5%
Stamina
Strenght
Agility (Check gear)
Coming soon!
Thank you for reading!
Help us get beter, Tell your friends and give our advertisers some love!
No comments:
Post a Comment