Blacksmithing Introduction
To start blacksmithing you’ll first need to train the skill so head to a large city, seek out a blacksmithing trainer (ask a guard), and train “Apprentice Blacksmith”. To make many blacksmithing items you will need to have a “Blacksmith Hammer” in your inventory. You can buy this hammer from a blacksmithing supplies vendor (there should be one near where you trained). You will also have to be near an anvil in order to make many blacksmithing items, this can be found near blacksmithing trainers.
The components of blacksmithing are mainly derived from mining. You’ll need to use lots of metal bars, which are smelted by miners, to make items. If you are not a miner you can buy everything you need from the auction house, but it can get expensive. If you decide to mine for all your supplies it can get time consuming.
Blacksmithing 1-100
The beginning levels of blacksmithing are easy. Keep in mind the “Amount to Craft” is just an estimate.
Projected Skill | Item | Amount to Craft | Components (per single craft) |
---|---|---|---|
1-35 | Rough Sharpening Stone | 41 | 1 Rough Stone |
35-65 | Rough Grinding Stone | 38 | 2 Rough Stone |
65-75 | Coarse Sharpening Stone | 14 | 1 Coarse Stone |
75-87 | Coarse Grinding Stone | 15 | 2 Coarse Stone |
87-100 | Runed Copper Belt | 13 | 10 Copper Bar |
Blacksmithing 100-200
Continuing on….
Projected Skill | Item | Amount to Craft | Components (per single craft) |
---|---|---|---|
100-107 | Silver Rod | 7 | 1 Silver Bar/2 Rough Grinding Stone |
107-110 | Rough Bronze Leggings | 3 | 6 Bronze Bar |
110-125 | Rough Bronze Shoulders | 15 | 5 Bronze Bar/1 Coarse Grinding Stone |
125-137 | Heavy Grinding Stone | 14 | 3 Heavy Stone |
137-155 | Rough Bronze Leggings | 22 | 6 Bronze Bar |
155-165 | Green Iron Leggings | 10 | 8 Iron Bar/1 Heavy Grinding Stone/1 Green Dye |
165-200 | Green Iron Bracers | 36 | 6 Iron Bar/1 Green Dye |
Blacksmithing 200-300
Moving along…by now you’ve probably noticed the patterns becoming more complex and the components more expensive. Remember the “Amount to Craft” is just a number provided to give you an idea of how many items you’ll need.
Projected Skill | Item | Amount to Craft | Components (per single craft) |
---|---|---|---|
200-215 | Golden Scale Bracers | 15 | 5 Steel Bar/2 Heavy Grinding Stone |
215-235 | Heavy Mithril Gauntlet | 23 | 6 Mithril Bar/4 Mageweave Cloth |
235-250 | Mithril Coif | 15 | 10 Mithril Bar/6 Mageweave Cloth |
250-260 | Dense Sharpening Stone | 33 | 1 Dense Stone |
260-265 | Heavy Mithril Boots | 7 | 14 Mithril Bar/4 Thick Leather |
265-270 | Imperial Plate Belt | 5 | 10 Thorium Bar/6 Rugged Leather |
270-300 | Imperial Plate Bracers | 32 | 12 Thorium Bar |
Blacksmithing 300-375
You will need to buy some blacksmithing formulas from vendors (v) in order to follow the next portion of the guide. See the table below for where to buy them.
Projected Skill | Item | Amount to Craft | Components (per single craft) |
---|---|---|---|
300-310 | Fel Iron Plate Gloves | 10 | 4 Fel Iron Bar |
310-320 | Fel Iron Chain Gloves | 10 | 5 Fel Iron Bar |
320-325 | Fel Iron Chain Bracers | 5 | 6 Fel Iron Bar |
325-330 | Fel Iron Chain Tunic | 5 | 9 Fel Iron Bar |
330-340 | Adamantite Cleaver (v) | 10 | 8 Adamantite Bar |
340-350 | Lesser Ward of Shielding (v) | 24 | 1 Adamantite Bar |
350-360 | Cobalt Belt or Cobalt Boots or Cobalt Skeleton Key | 10 | 4 Cobalt Bar |
360-370 | Cobalt Triangle Shield or Cobalt Bracers or Cobalt Shoulders | 10 | 4 Cobalt Bar |
370-375 | Cobalt Gauntlets | 5 | 5 Cobalt Bar |
Vendor (v) Purchasable Formulas: Here are the most convenient places to buy these formulas.
Formula | Place to Buy for Horde | Place to Buy for Alliance | Faction Required |
---|---|---|---|
Plans: Adamantite Cleaver | Aaron Hollman, Lower City, Shattrath City | Aaron Hollman, Lower City, Shattrath City | n/a |
Plans: Lesser Ward of Shielding | Rohok, Thrallmar, Hellfire Peninsula | Mari Stonehand, Wildhammer Stronghold, Shadowmoon Valley | n/a |
Blacksmithing 375-455
Be sure to craft at least 80 of the Folded Obsidium because you will need them for later in the guide.
Projected Skill | Item | Amount to Craft | Components (per single craft) |
---|---|---|---|
375-380 | Cobalt Gauntlets | 5 | 5 Cobalt Bar |
380-385 | Spiked Cobalt Boots | 5 | 7 Cobalt Bar |
385-390 | Spiked Cobalt Shoulders | 5 | 7 Cobalt Bar |
390-395 | Notched Cobalt War Axe | 5 | 10 Cobalt Bar |
395-400 | Spiked Cobalt Legplates | 5 | 12 Cobalt Bar |
400-405 | Horned Cobalt Helm | 5 | 8 Cobalt Bar |
405-410 | Tempered Saronite Shoulders | 5 | 12 Saronite Bar |
410-415 | Deadly Saronite Dirk | 5 | 7 Saronite Bar/2 Crystallized Air |
415-420 | Tempered Saronite Gauntlets | 5 | 14 Saronite Bar |
420-425 | Titanium Rod | 5 | 2 Saronite Bar/1 Titanium Bar |
425-455 | Folded Obsidium | 80 | 2 Obsidium Bar |
Blacksmithing 455-525
Projected Skill | Item | Amount to Craft | Components (per single craft) |
---|---|---|---|
455-458 | Stormforged Gauntlets | 1 | 6 Folded Obsidium/8 Volatile Earth |
458-459 | Redsteel Gauntlets | 1 | 3 Folded Obsidium |
459-462 | Stormforged Gauntlets | 1 | 6 Folded Obsidium/8 Volatile Earth |
462-465 | Redsteel Belt | 3 | 4 Folded Obsidium/1 Volatile Earth |
465-470 | Decapitator’s Razor | 1 | 20 Folded Obsidium/8 Volatile Earth |
470-475 | Obsidium Bladespear | 1 | 12 Folded Obsidium/10 Volatile Earth/4 Volatile Fire |
475-480 | Cold-Forged Shank | 1 | 15 Folded Obsidium/6 Volatile Earth/4 Volatile Water |
480-490 | Obsidium Executioner | 2 | 10 Folded Obsidium/10 Elementium Bar/6 Volatile Earth |
490-502 | Stormforged Helm | 4 | 20 Elementium Bar/8 Volatile Earth |
502-511 | Redsteel Breastplate | 3 | 15 Elementium Bar/15 Volatile Earth |
511-520 | Vicious Ornate Pyrium Belt (v) | 9 | 10 Elementium Bar/10 Volatile Water |
520-525 | Vicious Ornate Pyrium Shoulders (v) | 5 | 12 Elementium Bar/10 Volatile Water |
Vendor (v) Purchasable Formulas: Here are the most convenient places to buy these formulas.
Formula | Place to Buy for Horde | Place to Buy for Alliance | Faction Required |
---|---|---|---|
Plans: Vicious Ornate Pyrium Belt | Kuldar Steeltooth, Dragonmaw Port, Twilight Highlands or Blacksmithing Supplies Vendor in any major city | Brundall Chiselgut, Highbank, Twilight Highlands or Blacksmithing Supplies Vendor in any major city | n/a |
Plans: Vicious Ornate Pyrium Shoulders | Kuldar Steeltooth, Dragonmaw Port, Twilight Highlands or Blacksmithing Supplies Vendor in any major city | Brundall Chiselgut, Highbank, Twilight Highlands or Blacksmithing Supplies Vendor in any major city | n/a |
No comments:
Post a Comment