Marksman Hunter PvE
1 - Talents
2 - Glyphs
3 - Gear
4 - Enchants
5 - Gems
6 - Stats
7 - Tips & Tricks
Major Glyphs
Glyph of Kill Shot
Reduces the cooldown of kill shot by 6 seconds.
Glyph of Serpent Sting
Increases the duration of your Serpent Sting by 6 seconds.
Glyph of Steady Shot
Increases the damage dealt by Steady SHot by 10% when your target is afflicted with Serpent Sting
Reduces the cooldown of kill shot by 6 seconds.
Glyph of Serpent Sting
Increases the duration of your Serpent Sting by 6 seconds.
Glyph of Steady Shot
Increases the damage dealt by Steady SHot by 10% when your target is afflicted with Serpent Sting
Minor Glyphs
Pick your favorite, they are pretty much all bad.
| Item | Slot | ILvl | Boss |
|---|---|---|---|
| [Sanctified Ahn'Kahar Blood Hunter's Headpiece] | Head | 277 | Heroic Token |
| [Sindragosa's Cruel Claw] | Neck | 284 | Halion 25 Heroic |
| [Sanctified Ahn'Kahar Blood Hunter's Spaulders] | Shoulders | 277 | Heroic Token |
| [Recovered Scarlet Onslaught Cape] | Cloak | 277 | Rotface 25 Heroic |
| [Sanctified Ahn'Kahar Blood Hunter's Tunic] | Chest | 277 | Heroic Token |
| [Scourge Hunter's Vambracers] | Bracers | 277 | Lord Marrowgar 25 Heroic |
| [Sanctified Ahn'Kahar Blood Hunter's Handguards] | Gloves | 277 | Festergut 25 Heroic |
| [Nerub'ar Stalker's Cord] | Belt | 277 | Festergut 25 Heroic |
| [Leggings of Northern Lights] | Legs | 277 | Heroic Token |
| [Treads of the Wasteland] | Boots | 264 | Blacksmithing |
| [Ashen Band of Endless Vengeance] | Ring 1 | 277 | Ashen Verdict Reputation Ring |
| [Frostbrood Sapphire Ring] | Ring 2 | 277 | Dreamwalker 25 Heroic |
| [Deathbringer's Will] | Trinket 1 | 277 | Saurfang 25 Heroic |
| [Sharpened Twilight Scale] | Trinket 2 | 284 | Halion 25 Heroic |
| [Oathbinder, Charge of the Ranger-General] | Main Hand | 264 | Lord Marrowgar 25 Heroic |
| [Fal'inrush, Defender of Quel'thalas] | Ranged | 264 | Dreamwalker 25 Heroic |
| Enchant | Slot | Source | Info |
|---|---|---|---|
| Arcanum of Torment | Head | Faction | |
| Greater Inscription of the Axe | Shoulders | Faction | |
| Enchant Cloak - Major Agility | Cloak | Enchanting | |
| Enchant Chest - Powerful Stats | Chest | Enchanting | |
| Enchant Bracers - Greater Assault | Bracers | Enchanting | |
| Enchant Gloves -Major Agility | Gloves | Enchanting | |
| Eternal Belt Buckle | Belt | Blacksmithing | |
| Icescale Leg Armor | Legs | Leatherworking | |
| Enchant Boots - Superior Agility | Boots | Enchanting | |
| Enchant Ring - Greater Assault | Ring 1 | Enchanting | Requires 400 Enchanting. |
| Enchant Ring - Greater Assault | Ring 2 | Enchanting | Requires 400 Enchanting. |
| Enchant Weapon - Massacre | Main | Enchanting | |
| Heartseeker Scope | Ranged | Engineering |
Gems | Kind | ||
| Delicate Cardinal Ruby | Red | ||
| Nightmare Tear | Blue | ||
| Rigid King's Amber | Yellow | ||
| Relentless Earthsiege Diamond | Meta |
All you need is
1. Hit rating 5%
3. Agility
4. Arp
5. Crit
6. Haste









No comments:
Post a Comment