Shadow Priest PvE
1 - Talents
2 - Glyphs
3 - Gear
4 - Enchants
5 - Gems
6 - Stats
7 - Tips & Tricks
Major Glyphs
Reduces the cooldown of Dispersion by 45 seconds.
Glyph of Shadow
Glyph of Shadow
While in Shadowform, your non-periodic spell critical strikes increase your spell power 30% of your Spirit for 10sec.
Glyph of Mind Flay
Glyph of Mind Flay
Increases the damage done by your Mind Flay spell by 10% when your target is afflicted with Shadow Word: Pain
Minor Glyphs
Receive 5% of your maximum mana if your Shadowfiend dies from damage.
Glyph of Levitate
Glyph of Levitate
Your Levitate spell no longer requires a reagent.
Glyph of Shadow Protection
Glyph of Shadow Protection
Increases the duration of your Shadow Protection and Prayer of Shadow Protection spells by 10 minutes.
Item | Slot | ILvl | Boss |
---|---|---|---|
[Sanctified Crimson Acolyte Cowl] | Head | 277 | Heroic Token |
[Amulet of the Silent Eulogy] | Neck | 284 | Gunship 25 Heroic |
[Sanctified Crimson Acolyte Mantle] | Shoulders | 277 | Heroic Token |
[Cloak of Burning Dusk] | Cloak | 277 | Halion 25 Heroic |
[Sanctified Crimson Acolyte Raiments] | Chest | 277 | Heroic Token |
[Bracers of Fiery Night] | Bracers | 277 | Halion 25 Heroic |
[Sanctified Crimson Acolyte Handwraps] | Gloves | 277 | Festergut 25 Heroic |
[Crushing Coldwraith Belt] | Belt | 277 | Lord Marrowgar 25 Heroic |
[Plaguebringer's Stained Pants] | Legs | 277 | Festergut 25 Heroic |
[Plague Scientist's Boots] | Boots | 264 | Festergut 25 Heroic |
[Ashen Band of Endless Destruction] | Ring 1 | 277 | Ashen Verdict Reputation Ring |
[Ring of Rapid Ascent] | Ring 2 | 277 | Gunship 25 Heroic |
[Phylasctery of the Nameless Lich] | Trinket 1 | 277 | Sindragrosa 25 Heroic |
[Dislodged Foreign Object] | Trinket 2 | 284 | Rotface 25 Heroic |
[Royal Scepter of Terenas II] | Main Hand | 264 | Lich King 25 Heroic |
[Shadow Silk Spindle] | Shield | 277 | Blood Prince Council 25 Heroic |
[Corpse-Impaling Spike] | Ranged | 264 | Rotface 25 Heroic |
Enchant | Slot | Source | Info |
---|---|---|---|
Arcanum of Burning Mysteries | Head | Faction | |
Greater Inscription of the Storm | Shoulders | Faction | |
Enchant Cloak - Greater Speed | Cloak | Enchanting | |
Enchant Chest - Powerful Stats | Chest | Enchanting | |
Enchant Bracers - Superior Spellpower | Bracers | Enchanting | |
Enchant Gloves -Exceptional Spellpower | Gloves | Enchanting | |
Eternal Belt Buckle | Belt | Blacksmithing | |
Brilliant Spellthread | Legs | Leatherworking | |
Enchant Boots - Icewalker | Boots | Enchanting | |
Enchant Ring - Greater Spellpower | Ring 1 | Enchanting | Requires 400 Enchanting. |
Enchant Ring - Greater Spellpower | Ring 2 | Enchanting | Requires 400 Enchanting. |
Enchant Weapon - Mighty Spellpower | Main | Enchanting | |
Gems | Kind | ||
Runed Cardinal Ruby | Red | ||
Purified Dreadstone | Blue | ||
Reckless Amterine | Yellow | Veiled Ametrine if below hit cap. | |
Chaotic Skyflare Diamond | Meta |
All you need is
1. Hit rating 5%
3. Intelect
4. Spirit
5. Haste
6. Crit
No comments:
Post a Comment