Holy Paladin
1 - Talents
2 - Gear
3 - Enchants
4 - Stats
5 - Tips & Tricks
Item | Slot | ILvl | Location |
---|---|---|---|
[Redemption Headpiece] | Head | 86 | Thaddius |
[Amulet of the Fallen God] | Neck | 86 | Quest |
[Redempton Spaulders] | Shoulders | 86 | Patchwerk |
[Cloak of Clarity] | Cloak | 88 | C'thun |
[Redemption Tunic] | Chest | 86 | The four Horseman |
[Redemption Wristguards] | Bracers | 86 | Loatheb |
[Redemption Handguards] | Gloves | 86 | Maexxna |
[Redemption Girdle] | Belt | 86 | Gluth |
[Redemption Legguards] | Legs | 86 | Anub'Rekhan |
[Redemption Boots] | Boots | 86 | Heigan the unclean |
[Pure Elementium Band] | Ring 1 | 83 | |
[Ring of Redemption] | Ring 2 | 92 | Kel Thuzad - Naxxramas |
[Scroll of Blinding Light] | Trinket 1 | 76 | Firemaw - Blackwing Lair |
[Eye of the Dead] | Trinket 2 | 90 | Sapphirion - Naxxramas |
[Hammer of Twisting Nether] | Main Hand | 89 | Kel Thuzad - Naxxramas |
[Shield of Condemnation] | Off Hand | 92 | Kel Thuzad - Naxxramas |
[Libram of Light] | Ranged | 83 | Noth the Plaguebringer - Naxxramas |
Enchant | Slot | Source | Info |
---|---|---|---|
Zul' Gurub Enchant | Head | Faction | 8 Intellect |
33 Healing Power | Shoulders | Faction | 33 healing Power |
Resistance | Cloak | Enchanting | 5+ Resistance all |
Mana | Chest | Enchanting | 100 Mana |
Healing Power | Bracers | Enchanting | 24 healing Power |
Healing Power | Gloves | Enchanting | 30 Healing Power |
Zul Gurub Enchant | Legs | Faction | 8 Intellect |
Stamina | Boots | Enchanting | 7 Stamina |
Healing Power | Main | Enchanting | 55 Healing Power |
Stamina | Shield | Enchanting | 7 Stamina |
Coming soon!
Thank you for reading!
Help us get beter, Tell your friends and give our advertisers some love!
No comments:
Post a Comment