Balance Druid
1 - Talents
2 - Gear
3 - Enchants
4 - Stats
5 - Tips & Tricks
Item | Slot | ILvl | Location |
---|---|---|---|
[Genesis Helm] | Head | 86 | Quest - Genesis Helm |
[Malice Stone Pendant] | Neck | 83 | Grand Widow Faerlina - Naxxramas |
[Genesis Shoulderpads] | Shoulders | 86 | Quest - Genesis Shoulderpads |
[Cloak of the Necropolis] | Cloak | 90 | Sapphiron - Naxxramas |
[Genesis Vest] | Chest | 86 | Quest - Genesis Vest |
[The Soul Harvester's Bindings] | Bracers | 86 | Gothik the Harvester - Naxxramas |
[Gloves of Ebru] | Gloves | 75 | Vem - Temple of Ahn'Qiraj |
[Eyestalk Waist Cord] | Belt | 88 | C'thun |
[Genesis Trousers] | Legs | 86 | Guest - Genesis Trousers |
[Genesis Boots] | Boots | 86 | Quest - Genesis Boots |
[Seal of Damned] | Ring 1 | 83 | Four Horseman - Naxxramas |
[Ring of the Fallen God] | Ring 2 | 88 | Quest - The Savior of Kalimdor |
[The Restrained Essence of Sapphiron] | Trinket 1 | 90 | Sapphiron - Naxxramas |
[Zandalarian Hero Charm] | Trinket 2 | 68 | Quest |
[Soulseeker] | Main Hand | 89 | Kel Thuzad - Naxxramas |
[Idol of Rejuvenation] | Idol | 62 | Mor Grayhoof |
Enchant | Slot | Source | Info |
---|---|---|---|
Arcanum of Focus | Head | Faction | 8 Spell Power |
Zandalar Signet of Mojo | Shoulders | Faction | 18 Spell Power |
Sublety | Cloak | Enchanting | 2% Less Threat |
Greater Stats | Chest | Enchanting | +4 on all stats |
Mana Regenation | Bracers | Enchanting | 4 Mana per 5 sec. |
Healing Power | Gloves | Enchanting | 30 Healing Power |
Arcanum of Focus | Legs | Faction | 8 Spell Power |
Minor Speed | Boots | Enchanting | 7 Stamina |
Spell Power | Main | Enchanting | 55 Healing Power |
Coming soon!
Thank you for reading!
Help us get beter, Tell your friends and give our advertisers some love!
No comments:
Post a Comment