Combat Rogue
1 - Talents
2 - Gear
3 - Enchants
4 - Stats
5 - Tips & Tricks
| Item | Slot | ILvl | Location |
|---|---|---|---|
| [Bonescythe Helmet] | Head | 86 | Lord Kri, Vem, Princess Yauj - Temple Ahn'Qiraj |
| [Stormrage's Talisman of Seething] | Neck | 92 | Kel'thuzad - Naxxramas |
| [Bonescythe Pauldrons] | Shoulders | 86 | Quest |
| [Shroud of Dominion] | Cloak | 90 | Sapphiron - Naxxramas |
| [Bonescythe Breastplate] | Chest | 92 | Quest |
| [Bonescythe Bracers] | Bracers | 88 | Quest |
| [Bonescythe Gauntlets] | Gloves | 88 | Quest |
| [Belt of Never-ending Agony] | Belt | 88 | C'thun |
| [Bonescythe Legplates] | Legs | 88 | Quest |
| [Bonescythe Sabatons] | Boots | 86 | Quest |
| [Bonescythe Ring] | Ring 1 | 92 | Quest |
| [Ring of the Godslayer] | Ring 2 | 88 | C'thun - Temple of Ahn'Qiraj |
| [Slayer's Crest] | Trinket 1 | 90 | Sapphiron - Naxxramas |
| [Jom Gabber] | Trinket 2 | 81 | Ouro - Temple of Ahn'Qiraj |
| [Kingsfall] | Main Hand | 89 | Kel'thuzad - Naxxramas |
| [Death's Sting] | Off Hand | 84 | C'thun - Temple of Ahn'qiraj |
| [Nerubian Slavemaker] | Ranged | 89 | Kel'thuzad - Naxxramas |
| Enchant | Slot | Source | Info |
|---|---|---|---|
| Arcanum of Rapidity | Head | Faction | 1% Haste |
| Zandalar Signet of Might | Shoulders | Faction | 30 Attack Power |
| Lesser Agility | Cloak | Enchanting | 3 Agility |
| Greater Stats | Chest | Enchanting | +4 on all stats |
| Greater Stamina | Bracers | Enchanting | 7 Stamina |
| Superior Agility | Gloves | Enchanting | 15 Agility |
| Arcanum of Rapidity | Legs | Faction | 1% Haste |
| Greater Agility | Boots | Enchanting | 7 Agility |
| Agility | Main | Enchanting | 15 Agility |
Coming soon!
Thank you for reading!
Help us get beter, Tell your friends and give our advertisers some love!






No comments:
Post a Comment