Fury Warrior
1 - Talents
2 - Gear
3 - Enchants
4 - Stats
5 - Tips & Tricks
| Item | Slot | ILvl | Location |
|---|---|---|---|
| [Conqueror's Crown] | Head | 81 | Quest |
| [Stormrage's Talisman of Seething] | Neck | 92 | Kel'thuzad - Naxxramas |
| [Conqueror's Spaulders] | Shoulders | 78 | Quest |
| [Shroud of Dominion] | Cloak | 90 | Sapphiron - Naxxramas |
| [Conqueror's Breastplate] | Chest | 88 | Quest |
| [Wristguards of Vengeance] | Bracers | 83 | Anub'Rekhan - Naxxramas |
| [Gauntlets of Annihilation] | Gloves | 88 | C'Thun - Temple of Ahn'Qiraj |
| [Onslaught Girdle] | Belt | 78 | Craft |
| [Legplates of Carnage] | Legs | 83 | Heigan the Unclean |
| [Chromatic Boots] | Boots | 77 | Chromaggus - Blackwing Lair |
| [Bonescythe Ring] | Ring 1 | 92 | Quest |
| [Ring of the Godslayer] | Ring 2 | 88 | C'thun - Temple of Ahn'Qiraj |
| [Slayer's Crest] | Trinket 1 | 90 | Sapphiron - Naxxramas |
| [Jom Gabber] | Trinket 2 | 81 | Ouro - Temple of Ahn'Qiraj |
| [Gressil, Dawn of Ruin] | Main Hand | 89 | Kel'thuzad - Naxxramas |
| [Claw of the Frost Wyrm] | Off Hand | 88 | Sapphiron - Naxxramas |
| [Nerubian Slavemaker] | Ranged | 89 | Kel'thuzad - Naxxramas |
| Enchant | Slot | Source | Info |
|---|---|---|---|
| Arcanum of Rapidity | Head | Faction | 1% Haste |
| Zandalar Signet of Might | Shoulders | Faction | 30 Attack Power |
| Lesser Agility | Cloak | Enchanting | 3 Agility |
| Greater Stats | Chest | Enchanting | +4 on all stats |
| Superior Strenght | Bracers | Enchanting | 9 Strenght |
| Superior Agility | Gloves | Enchanting | 15 Agility |
| Arcanum of Rapidity | Legs | Faction | 1% Haste |
| Greater Agility | Boots | Enchanting | 7 Agility |
| Crusader | Main | Enchanting | Heal + 100 Strenght |
| Strenght | Off-hand | Enchanting | 15 Strenght |
Coming soon!
Thank you for reading!
Help us get beter, Tell your friends and give our advertisers some love!






No comments:
Post a Comment