Restoration Druid
1 - Talents
2 - Gear
3 - Enchants
4 - Stats
5 - Tips & Tricks
| Item | Slot | ILvl | Location |
|---|---|---|---|
| [Dreamwalker Headpiece] | Head | 88 | Quest |
| [Amulet of the Fallen God] | Neck | 88 | Quest - The Savior of Kalimdor |
| [Dreamwalker Spaulders] | Shoulders | 86 | Quest |
| [Cloak of the Necropolis] | Cloak | 90 | Sapphiron - Naxxramas |
| [Dreamwalker Tunic] | Chest | 92 | Quest |
| [Dreamwalker Wristguards] | Bracers | 88 | Quest |
| [Dreamwalker Handguards] | Gloves | 88 | Quest |
| [Dreamwalker Girdle] | Belt | 88 | Quest |
| [Dreamwalker Legguards] | Legs | 88 | Quest |
| [Dreamwalker Boots] | Boots | 86 | Quest |
| [Ring of the Dreamwalker] | Ring 1 | 83 | Quest |
| [Band of Unanswered Prayers] | Ring 2 | 83 | Anub'Rekhan - Naxxramas |
| [Eye of the Dead] | Trinket 1 | 90 | Sapphiron - Naxxramas |
| [Rejuvenating Gem] | Trinket 2 | 75 | Ebonric,Flamegor,Firemaw - Blackwing Lair |
| [Athiesh, Greatstaff of the Guardian] | Main Hand | 90 | Quest |
| [Idol of Rejuvenation] | Idol | 62 | Mor Grayhoof |
| Enchant | Slot | Source | Info |
|---|---|---|---|
| Arcanum of Focus | Head | Faction | 8 Spell Power |
| Zandalar Signet of Serenity | Shoulders | Faction | 33 Healing Power |
| Sublety | Cloak | Enchanting | 2% Less Threat |
| Major Mana | Chest | Enchanting | 100 Mana |
| Healing | Bracers | Enchanting | 24 Healing Power |
| Healing Power | Gloves | Enchanting | 30 Healing Power |
| Arcanum of Focus | Legs | Faction | 8 Spell Power |
| Spirit | Boots | Enchanting | 5 Spirit |
| Spell Power | Main | Enchanting | 55 Healing Power |
Coming soon!
Thank you for reading!
Help us get beter, Tell your friends and give our advertisers some love!






No comments:
Post a Comment