Frost Mage
1 - Talents
2 - Gear
3 - Enchants
4 - Stats
5 - Tips & Tricks
| Item | Slot | ILvl | Location |
|---|---|---|---|
| [Frostfire Circlet] | Head | 88 | Quest |
| [Malice Stone Pendant] | Neck | 83 | Grand Widow Faerlina - Naxxramas |
| [Frostfire Shoulderpads] | Shoulders | 86 | Quest |
| [Cloak of the Necropolis] | Cloak | 90 | Sapphiron - Naxxramas |
| [Frostfire Robe] | Chest | 92 | Quest |
| [Frostfire Bindings] | Bracers | 86 | Quest |
| [Frostfire Gloves] | Gloves | 86 | Quest |
| [Frostfire Belt] | Belt | 86 | Quest |
| [Frostfire Leggings] | Legs | 86 | Quest |
| [Frostfire Sandals] | Boots | 86 | Quest |
| [Frostfire Ring] | Ring 1 | 92 | Kel'thuzad - Naxxramas |
| [Ring of the Fallen God] | Ring 2 | 88 | Quest - The Savior of Kalimdor |
| [The Restrained Essence of Sapphiron] | Trinket 1 | 90 | Sapphiron - Naxxramas |
| [Mind Quickening Gem] | Trinket 2 | 68 | Vaelastrasz the Corrupt - Blackwing Lair |
| [Atiesh, Greatstaff of the Guardian] | Main Hand | 90 | Legendary Quest |
| [Doomfinger] | Wand | 92 | Kel'thuzad - Naxxramas |
| Enchant | Slot | Source | Info |
|---|---|---|---|
| Arcanum of Focus | Head | Faction | 8 Spell Power |
| Zandalar Signet of Mojo | Shoulders | Faction | 18 Spell Power |
| Sublety | Cloak | Enchanting | 2% Less Threat |
| Greater Stats | Chest | Enchanting | +4 on all stats |
| Mana Regenation | Bracers | Enchanting | 4 Mana per 5 sec. |
| Frost Power | Gloves | Enchanting | 20 Frost Spell Power |
| Arcanum of Focus | Legs | Faction | 8 Spell Power |
| Minor Speed | Boots | Enchanting | 7 Stamina |
| Spell Power | Main | Enchanting | 30 Spell Power |
Coming soon!
Thank you for reading!
Help us get beter, Tell your friends and give our advertisers some love!






No comments:
Post a Comment